AUS: Skilled visa processing priorities changed on 25 July 2026
The Department of Home Affairs has introduced a new processing order for skilled visa applications, including employer sponsored and Skills in Demand (subclass 482) visas — with priority now based on both occupation and applicant location.

Skilled visa processing priorities changed on 25 July 2026. The Department of Home Affairs has introduced a new processing order for skilled visa applications including employer sponsored and Skills in Demand (subclass 482) visas. For the first time, certain subclass 482 applications may receive priority processing based on both occupation and applicant location.
The key changes:
- Faster processing outcomes for some onshore applicants.
- Longer processing timeframes for offshore applicants, particularly where they do not fall within the priority occupation categories.
- Greater certainty around workforce planning where candidates are already living and working in Australia.
- A renewed focus on ensuring visa applications are lodged decision ready to avoid unnecessary delays.
The Department will now process applications in the following order:
| Priority | Application Type |
|---|---|
| 1 | Applications supporting Australia's law enforcement or defence interests where the applicant is in Australia |
| 2 | Applications supporting Australia's law enforcement or defence interests where the applicant is outside Australia |
| 3 | Applications in construction, healthcare and teaching occupations where the applicant is in Australia |
| 4 | All other nominations and visa applications where the applicant is in Australia |
| 5 | All other nominations and visa applications where the applicant is outside Australia |
Priority occupation categories
| Priority occupation category | Examples included in MD119 |
|---|---|
| Defence & law enforcement | Defence Force Senior Officer (111212), Commissioned Defence Force Officer (139111), Senior Non-Commissioned Defence Force Member (139211), Defence Force Members (Other Ranks), Police occupations sponsored by the AFP and state and territory police services. |
| Construction | Construction Managers, Architects, Landscape Architects, Civil Engineering Professionals, Building and Surveying Technicians, Safety Inspectors, Sheetmetal Workers, Structural Steel and Welding Trades Workers, Crane Operators, Earthmoving Plant Operators, Electrician (General), Electrician (Special Class), Construction Trades Workers and Construction Labourers. |
| Healthcare | Health Professionals, Medical Scientists, Counsellors, Psychologists, Social Workers, Medical Technicians, Health and Welfare Support Workers, Aged or Disabled Carers (423111), Nursing Support Workers (423312) and Personal Care Assistants (423313). |
| Teaching & education | School Teachers, Child Care Centre Managers, School Principals (134311), Vocational Education Teachers (242211), University Lecturers (242111) and Child Care Workers (421111). |
If you would like advice on how these changes affect your application or your workforce planning, please get in touch with our team.